+86-13584422722
Bottle blowing machine is a kind of equipment which can make plastic granules into hollow containers by blow molding process. It is mainly used in beverage and food industry.
Bottle blowing machine is a kind of equipment which can make plastic granules into hollow containers by blow
molding process. It is mainly used in beverage and food industry.
Advantages:
1. Excellent Mechanical Strength, impact-resisting, and non-craking.
2. Bottle mouth and thread are of precise measurement.
3. Plastic Medicine Bottle's safe thread can be molding directly.
4. The size and weight of the product can calculate and design clearly and meet the requirement of the design
without any deviation.
5. The surface of the bottle mouth, neck and the body is good luster and smoothness, the standard of bottle body
is unity.
6. The joint seam on the bottle body is smooth, no scrap rubber.
Main Components and Brands(can be customized)
No. | Description | Brand & Origin |
1 | PLC | Omron (Japan) |
2 | Operating Panel | KunlunTongtai (Sino-foreign joint venture) |
3 | Servo Motor (Driven the mold clamping system, stepping system, the stretching system, preform arraying) | Yaskawa (Japan) |
4 | Speed Reducer | NEUGART (Germany) |
5 | High Pressure Blowing Valve (pre-blowing, blowing and exhausting included) | PARKER(U.S.A.) |
6 | Cylinder | Rexroth(Germany) or FESTO (Germany) |
7 | Motion Valve | Parker (USA) |
8 | Control Button, Intermediate Relay | Omron (Japan) |
9 | AC Contactor, Thermal Relay | Schneider (France) |
10 | Intelligent Voltage Regulator | Omron (Japan) |
11 | Silicon Control | Semikron (Germany) |
12 | Infrared Tungsten Lamp Pipe | Lianggu(China) |
13 | Convertible Governor | Omron (Japan) |
Semi automatic
Model | HM-1500 |
Machine type | One heater+two blower |
Cavity | 2 +2 |
Capacity(500ml/bottle/h) | 1200-1600 |
Bottle volume | 0.2-2L |
Max diameter*height | ¢90*320 |
Weight | 1000kg |
Model | HM-S4 |
Machine type | One heater+two blower |
Cavity | 4 |
Capacity(500ml/bottle/h) | 1800-2000 |
Bottle volume | 0.2-2.5L |
Total power | 18kw |
Weight | 1300kg |
Model | HM-8Y | HM-8A | HM-8B | HM-9A | HM-9B | HM-12 | |||||
Machine type | One heater+one blower | ||||||||||
Cavity | 2 | 2 | 1 | 2 | 1 | 1 | |||||
Bottle volume | 0.2-2L | 2-5L | 2-5 | 5-10 | 5-10 | 10-20 | |||||
Capacity(500ml/bottle/h) | 600-800 | 500-700 | 300-500 | 500-700 | 200-400 | 60-120 | |||||
Weight | 780 | 1050 | 980 | 1150 | 1000 | 1380 |
A1:You can contact us by email, phone call, Instant Messenger (Trademanager, WhatsApp, Skype) and let us know your requirement.
A2:Our Factory is located in Zhangjiagang City, it is very near to Shanghai and Wuxi (airplame and train both available). If you arrive at Shanghai or Wuxi, we can pick you up to visit our factory.
A3:Yes, We have a professional team of engineers who owned many installation, debug and training experiences abroad, are available to service machinery overseas.